|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COFI101-1 | FINANCIAL ACCOUNTING | Major Core Courses | 4 | 4 | 100 | |
COFI161-1 | SPREADSHEET FOR BUSINESS | Skill Enhancement Courses | 3 | 3 | 100 | |
COM101-1 | LEGAL ASPECTS OF BUSINESS | Major Core Courses | 4 | 4 | 100 | |
COM102-1 | BUSINESS ECONOMICS | Major Core Courses | 4 | 4 | 100 | |
ENG181-1 | ENGLISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COFI101-2 | FINANCIAL MARKETS AND SERVICES | - | 4 | 4 | 100 | |
COFI161-2 | ACCOUNTING PACKAGE FOR BUSINESS | - | 3 | 3 | 100 | |
COFI201-2 | BUSINESS STATISTICS | - | 4 | 4 | 100 | |
COM101-2 | PRACTICES OF BANKING AND INSURANCE | - | 4 | 4 | 100 | |
COM102-2 | CORPORATE LAW AND ADMINISTRATION | - | 60 | 4 | 100 | |
ENG181-2 | ENGLISH | - | 3 | 2 | 100 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COFI201-3 | BUSINESS STATISTICS | Major Core Courses | 4 | 4 | 100 | |
COFI202-3 | CORPORATE FINANCE | Major Core Courses | 4 | 4 | 100 | |
COM101-3 | BUSINESS ANALYTICS | Major Core Courses | 4 | 4 | 100 | |
COM161-3 | SERVICE LEARNING AND COMMUNITY ENGAGEMENT | Skill Enhancement Courses | 4 | 3 | 100 | |
COM181-3 | HEALTHFUL LIVING | Value Added Courses | 1 | 1 | 50 | |
FRE181-3 | FRENCH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
GER181-3 | GERMAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN181-3 | BASIC HINDI | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
HIN282-3 | HINDI (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN181-3 | FOUNDATION KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KAN282-3 | KANNADA | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
KOR281-3 | KOREAN | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN181-3 | BASIC SANSKRIT | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SAN282-3 | SANSKRIT (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
SPA181-3 | SPANISH | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
TAM282-3 | TAMIL (ADVANCED) | Ability Enhancement Compulsory Courses | 2 | 2 | 2 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COFI201-4 | COST ACCOUNTING | - | 4 | 4 | 100 | |
COFI202-4 | CORPORATE ACCOUNTING | - | 4 | 4 | 100 | |
COFI203-4 | RISK IN FINANCIAL SERVICES | - | 4 | 4 | 100 | |
COM181-4 | YOGA AND MENTAL WELL-BEING | - | 1 | 1 | 0 | |
COM201-4 | ENTREPRENEURSHIP | - | 2 | 2 | 100 | |
FRE181-4 | FRENCH | - | 2 | 2 | 50 | |
GER181-4 | GERMAN | - | 2 | 2 | 100 | |
HIN181-4 | BASIC HINDI | - | 2 | 2 | 50 | |
HIN282-4 | HINDI (ADVANCED) | - | 2 | 2 | 50 | |
KAN181-4 | FOUNDATION KANNADA | - | 2 | 2 | 50 | |
KAN282-4 | KANNADA (ADVANCED) | - | 2 | 2 | 50 | |
KOR281-4 | KOREAN | - | 2 | 2 | 50 | |
SAN181-4 | BASIC SANSKRIT | - | 2 | 2 | 50 | |
SAN282-4 | SANSKRIT (ADVANCED) | - | 2 | 2 | 50 | |
SPA181-4 | SPANISH | - | 2 | 2 | 50 | |
TAM282-4 | TAMIL (ADVANCED) | - | 2 | 02 | 50 |
|